Description
• Versatile three-piece aluminum rung ladder: Usable as leaning, free-standing and extension ladder
• Sturdy steel guiding profiles enable the convenient extension of the ladder
• Completely profiled rungs for safe ascent and descent
• Wide-span horizontal stabilizer bar with 2-component foot caps enlarges the standing area
• Non-slip, 2-component footcaps: The hard component ensures a strong connection of the cap with the rail; the soft component provides a strong surface stiction and prevents slipping of the ladder
• Self-locking hooks prevent the unintentional detachment during use and transport
• Weatherproof safety straps prevent the unintentional detachment of the ladder parts during use
Number of rungs | 3 x 10 | 3 x 12 | 3 x 14 | |
Fig. A: Working height approx. M | 7,65 | 9,30 | 10,90 | |
Fig. B: Length of the ladder approx. M | 6,90 | 8,60 | 10,25 | |
Fig. C: Length of the ladder approx. M | 5,45 | 6,55 | 7,60 | |
Fig. D: Length of the ladder approx. M | 4,70 | 5,80 | 6,85 | |
Fig. E: Length of the ladder approx. M | 4,10 | 4,65 | 5,20 | |
Fig. F: Length of the ladder approx. M | 2,85 | 3,35 | 3,90 | |
Fig. G: Length of the ladder approx. M | 3,85 | 4,40 | 4,95 | |
Fig. H: Length of the ladder approx. M | 3,00 | 3,55 | 4,10 | |
Weight in kg | 18,0 | 27,5 | 31,5 | |
Dimension transp. m depth | 3,00 | 3,55 | 4,10 | |
Dimension transp. m width | 0,48 | 0,48 | 0,48 | |
Dimension transp. m high | 0,18 | 0,24 | 0,24 | |
Product Number | 129680 | 129703 | 129727 |
Reviews
There are no reviews yet.